Cottages

Summer Season 2021
2021 Rates - Prices May Be Higher During Weekends,
Special Events, and Holidays
Prices Exclude 9% NH Rooms and Meals Tax
Cottage Number | Midweek Daily Rate | Weekly Rate | |
Cottages 1, 2, 3* | Cozy one room, seasonal cottages 12 x 20. Suitable for a couple. | 115.00 | 650.00 |
Cottages 4, 11 | One room winterized cottages. Suitable for a couple. | 130.00 | 750.00 |
Cottages 5, 7, 12 | Two room winterized cottages, for up to 5 people. | 180.00 | 900.00 |
Cottages 9, 10* | One room seasonal cottages, suitable for a couple with a child. | 120.00 | 680.00 |
Cottages 14, 15 | Larger one room cottages, suitable for up to 4 people. | 130.00 | 775.00 |
The Lodge & Gilford House | Three bedroom cottages, suitable for up to 8 people. | 310.00 | 1350.00 |
Taylor House | Three bedrooms, plus a loft. Suitable for up to 12 people. | 415.00 | 1800.00 |
* Three season cottages open 4/15 - 10/31 only.
Spring / Fall Rates
Cottage Number | Midweek Daily Rate | Weekly Rate | |
Cottages 1, 2, 3* | Cozy one room, seasonal cottages 12 x 20. Suitable for a couple. | 95.00 | 575.00 |
Cottages 4, 11 | One room winterized cottages. Suitable for a couple. | 130.00 | 750.00 |
Cottages 5, 7, 12 | Two room winterized cottages, for up to 5 people. | 180.00 | 900.00 |
Cottages 9, 10* | One room seasonal cottages, suitable for a couple with a child. | 100.00 | 600.00 |
Cottages 14, 15 | Larger one room cottages, suitable for up to 4 people. | 110.00 | 675.00 |
The Lodge & Gilford House | Three bedroom cottages, suitable for up to 8 people. | 310.00 | 1350.00 |
Taylor House | Three bedrooms, plus a loft. Suitable for up to 12 people. | 415.00 | 1800.00 |
Winter Rates
Cottage Number | Midweek Daily Rate | Weekly Rate | |
Cottages 1, 2, 3* | Cozy one room, seasonal cottages 12 x 20. Suitable for a couple. | N/A | N/A |
Cottages 4, 11 | One room winterized cottages. Suitable for a couple. | 130.00 | 750.00 |
Cottages 5, 7, 12 | Two room winterized cottages, for up to 5 people. | 180.00 | 900.00 |
Cottages 9, 10* | One room seasonal cottages, suitable for a couple with a child. | N/A | N/A |
Cottages 14, 15 | Larger one room cottages, suitable for up to 4 people. | 110.00 | 675.00 |
The Lodge & Gilford House | Three bedroom cottages, suitable for up to 8 people. | 310.00 | 1350.00 |
Taylor House | Three bedrooms, plus a loft. Suitable for up to 12 people. | 415.00 | 1800.00 |